Completa il set
Collare tattico per cani - Cono di Neve
Dog Collar Size Guide
Inches | Collo |
S | 14" - 19" |
M | 18" - 22" |
L | 21" - 26 |
CM | Collo |
S | 35cm - 48cm |
M | 45cm - 57cm |
L | 55cm - 66cm |
Scegliete una razza che sia la più simile al vostro cane
Dimensione | Sub Breed | Weight lbs |
L | American Bulldog | 60 - 80 |
L | American Bulldog | 80 - 100 |
L | American Bulldog | 100 - 150 |
M | American Staffordshire Terrier | 40 - 55 |
L | American Staffordshire Terrier | 55 - 70 |
N/A | Basenji | 15 - 25 |
S | Basenji | 25 - 40 |
N/A | Beagle | 15 - 25 |
S | Beagle | 25 - 35 |
M | Beagle | 35 - 45 |
N/A | Bichon Frise | 10 - 15 |
N/A | Bichon Frise | 15 - 25 |
N/A | Boston Terrier | 10 - 15 |
N/A | Boston Terrier | 15 - 25 |
S | Boston Terrier | 25 - 35 |
L | Boxer | 60 - 80 |
L | Boxer | 80 - 100 |
L | Boxer | 100 - 150 |
L | Cane Corso | 60 - 80 |
L | Cane Corso | 80 - 100 |
L | Cane Corso | 100 - 150 |
N/A | Cavalier King Charles Spaniel | 10 - 15 |
N/A | Cavalier King Charles Spaniel | 15 - 25 |
N/A | Chihuahua | 5 - 10 |
N/A | Chihuahua | 10 - 15 |
N/A | Cocker Spaniel | 15 - 25 |
S | Cocker Spaniel | 25 - 35 |
S | Corgi | 20 - 30 |
M | Corgi | 30 - 40 |
N/A | Dachshund | 10 - 15 |
N/A | Dachshund | 15 - 25 |
L | Doberman Pinscher | 60 - 80 |
L | Doberman Pinscher | 80 - 100 |
L | Doberman Pinscher | 100 - 150 |
M | English Bulldog | 40 - 50 |
L | English Bulldog | 50 - 65 |
N/A | French Bulldog | 10 - 15 |
N/A | French Bulldog | 15 - 25 |
S | French Bulldog | 25 - 35 |
M | German Shepherd | 45 - 60 |
L | German Shepherd | 60 - 80 |
L | German Shepherd | 80 - 100 |
M | Golden Retriever | 45 - 60 |
L | Golden Retriever | 60 - 80 |
L | Golden Retriever | 80 - 100 |
N/A | Jack Russel Terrier | 10 - 15 |
N/A | Jack Russel Terrier | 15 - 25 |
L | Labrador Retriever | 60 - 80 |
L | Labrador Retriever | 80 - 100 |
L | Labrador Retriever | 100 - 150 |
N/A | Maltese | 10 - 15 |
N/A | Maltese | 15 - 25 |
N/A | Mini Poodle | 10 - 15 |
N/A | Mini Poodle | 15 - 25 |
N/A | Miniature Pinscher | 5 - 10 |
N/A | Miniature Pinscher | 10 - 15 |
N/A | Miniature Schnauzer | 10 - 15 |
N/A | Miniature Schnauzer | 15 - 25 |
L | Pitbull | 60 - 80 |
L | Pitbull | 80 - 100 |
L | Pitbull | 100 - 150 |
N/A | Pomeranian | 10 - 15 |
N/A | Pomeranian | 15 - 25 |
N/A | Pug | 10 - 15 |
N/A | Pug | 15 - 25 |
S | Pug | 25 - 35 |
L | Rottweiler | 60 - 80 |
L | Rottweiler | 80 - 100 |
L | Rottweiler | 100 - 150 |
M | Shar Pei | 45 - 60 |
L | Shar Pei | 60 - 80 |
N/A | Shiba Inu | 15 - 25 |
S | Shiba Inu | 25 - 35 |
N/A | Shih Tzu | 10 - 15 |
N/A | Shih Tzu | 15 - 25 |
S | Staffordshire Bull Terrier | 30 - 45 |
M | Staffordshire Bull Terrier | 45 - 60 |
L | Staffordshire Bull Terrier | 60 - 80 |
M | Standard Poodle | 45 - 60 |
L | Standard Poodle | 60 - 80 |
N/A | Yorkshire Terrier | 5 - 10 |
N/A | Yorkshire Terrier | 10 - 15 |
Dimensione | Sub Breed | Weight KG |
L | American Bulldog | 27 - 36 |
L | American Bulldog | 36 - 45 |
L | American Bulldog | 45 - 68 |
M | American Staffordshire Terrier | 18 - 25 |
L | American Staffordshire Terrier | 25 - 32 |
N/A | Basenji | 7 - 11 |
S | Basenji | 11 - 18 |
N/A | Beagle | 7 - 11 |
S | Beagle | 11 - 16 |
M | Beagle | 16 - 20 |
N/A | Bichon Frise | 5 - 7 |
N/A | Bichon Frise | 7 - 11 |
N/A | Boston Terrier | 5 - 7 |
N/A | Boston Terrier | 7 - 11 |
S | Boston Terrier | 11 - 16 |
L | Boxer | 27 - 36 |
L | Boxer | 36 - 45 |
L | Boxer | 45 - 68 |
L | Cane Corso | 27 - 36 |
L | Cane Corso | 36 - 45 |
L | Cane Corso | 45 - 68 |
N/A | Cavalier King Charles Spaniel | 5 - 7 |
N/A | Cavalier King Charles Spaniel | 7 - 11 |
N/A | Chihuahua | 2 - 5 |
N/A | Chihuahua | 5 - 7 |
N/A | Cocker Spaniel | 7 - 11 |
S | Cocker Spaniel | 11 - 16 |
S | Corgi | 9 - 14 |
M | Corgi | 14 - 18 |
N/A | Dachshund | 5 - 7 |
N/A | Dachshund | 7 - 11 |
L | Doberman Pinscher | 27 - 36 |
L | Doberman Pinscher | 36 - 45 |
L | Doberman Pinscher | 45 - 68 |
M | English Bulldog | 18 - 23 |
L | English Bulldog | 23 - 30 |
N/A | French Bulldog | 5 - 7 |
N/A | French Bulldog | 7 - 11 |
S | French Bulldog | 11 - 16 |
M | German Shepherd | 20 - 27 |
L | German Shepherd | 27 - 36 |
L | German Shepherd | 36 - 45 |
M | Golden Retriever | 20 - 27 |
L | Golden Retriever | 27 - 36 |
L | Golden Retriever | 36 - 45 |
N/A | Jack Russel Terrier | 5 - 7 |
N/A | Jack Russel Terrier | 7 - 11 |
L | Labrador Retriever | 27 - 36 |
L | Labrador Retriever | 36 - 45 |
L | Labrador Retriever | 45 - 68 |
N/A | Maltese | 5 - 7 |
N/A | Maltese | 7 - 11 |
N/A | Mini Poodle | 5 - 7 |
N/A | Mini Poodle | 7 - 11 |
N/A | Miniature Pinscher | 2 - 5 |
N/A | Miniature Pinscher | 5 - 7 |
N/A | Miniature Schnauzer | 5 - 7 |
N/A | Miniature Schnauzer | 7 - 11 |
L | Pitbull | 27 - 36 |
L | Pitbull | 36 - 45 |
L | Pitbull | 45 - 68 |
N/A | Pomeranian | 5 - 7 |
N/A | Pomeranian | 7 - 11 |
N/A | Pug | 5 - 7 |
N/A | Pug | 7 - 11 |
S | Pug | 11 - 16 |
L | Rottweiler | 27 - 36 |
L | Rottweiler | 36 - 45 |
L | Rottweiler | 45 - 68 |
M | Shar Pei | 20 - 27 |
L | Shar Pei | 27 - 36 |
N/A | Shiba Inu | 7 - 11 |
S | Shiba Inu | 11 - 16 |
N/A | Shih Tzu | 5 - 7 |
N/A | Shih Tzu | 7 - 11 |
S | Staffordshire Bull Terrier | 14 - 20 |
M | Staffordshire Bull Terrier | 20 - 27 |
L | Staffordshire Bull Terrier | 27 - 36 |
M | Standard Poodle | 20 - 27 |
L | Standard Poodle | 27 - 36 |
N/A | Yorkshire Terrier | 2 - 5 |
N/A | Yorkshire Terrier | 5 - 7 |
How to Measure
Guarda un videoOgni set include un guinzaglio in neoprene abbinato e un porta sacchetti igienici.
- Multi-Use D Rings - L'anello davanti al petto riduce il tiro, l'anello centrale posteriore è per l'uso quotidiano, l'anello inferiore posteriore è per la corsa/escursionismo.
- Heavy Duty - Nylon di grado militare cucito a triplo, interno in neoprene imbottito. Testato alla pressione, può resistere ai cani più forti.
- Regolabile in 3 vie - Il pettorale è regolabile intorno al collo, al torace e all'addome, può adattarsi comodamente a razze con torace largo.
- Gamma di taglie - Adatto per cani da 40 a 150 libbre / 18-68 kg.
Elaboreremo il tuo ordine entro 3 giorni lavorativi e forniremo passo dopo passo il monitoraggio del pacco tramite e-mail e SMS.
Posizione | Giorni lavorativi |
Italia | da 5 a 10 |
Resto dell'UE |
da 5 a 12 |
Saremo felici di aiutarti ad avviare un reso o un cambio entro 30 giorni dalla ricezione degli articoli, purché siano in condizioni nuove di zecca, con etichette originali e confezione, e privi di odori e peli di cane.
Per avviare un reso o un cambio, ti basta inviare una email a service@sparkpaws.com con il numero del tuo ordine e il nostro team di assistenza clienti ti assisterà. Risponderemo alla tua richiesta entro 24 ore, dal lunedì al venerdì.
- Exterior Shell: Military grade nylon
- Padding: Neoprene
- Webbing: Polyester
- D ring: 1.5" Stainless steel ring
- Buckles: ABS grade plastic buckles
Care
All of the dyes used in our products are pet safe. Machine wash cold, hang dry.
Q: What is a no-pull dog harness, and how does it work?
A: Our no-pull dog harness is designed to discourage your dog from pulling on the leash during walks. The front D ring works by redirecting your dog's pulling force to the sides or front of the harness, rather than allowing them to pull forward. You can also use the Back D ring for everyday walking or the Rear D ring for restraing free running.
Q: Is this harness suitable for dogs with sensitive skin or allergies?
A: Yes, our harnesses feature a Neoprene padded lining that provides exceptional comfort, quick-drying properties, and odor resistance.
Q: Is the harness adjustable?
A: Yes. There are adjustment points around the neck, torso, and waist areas to ensure a secure fit for your dog. This is especially helpful for puppies or growing dogs who may need to adjust the collar as they mature
Q: Does this harness come with a warranty or guarantee
A: Yes, our harness comes with a 6-month guarantee against manufacturing defects. This does not include normal wear and tear or unintentional damage from your dog. If you have any concerns or issue with your collar, please contact our customer service team at service@sparkpaws.com
Dog Harness Size Guide
Inches | Petto | Collo | Recommended Weight |
---|---|---|---|
S | 20" - 25" | 16" - 20" | 40-60lbs / 15-23kg |
M | 25" - 29" | 18" - 24" | 50-85lbs / 19-33kg |
L | 29" - 35" | 21" - 30" | 80-150lbs / 31-58kg |
CM | Petto | Collo | Recommended Weight |
---|---|---|---|
S | 50cm - 64cm | 40cm - 50cm | 40-60lbs / 15-23kg |
M | 64cm - 74cm | 45cm - 70cm | 50-85lbs / 19-33kg |
L | 74cm - 90cm | 50cm - 80cm | 80-150lbs / 31-58kg |
Scegliete una razza che sia la più simile al vostro cane
Dimensione | Sub Breed | Weight lbs |
L | Smaller American Bulldog | 60 - 80 |
L | Average American Bulldog | 80 - 100 |
L | Larger American Bulldog | 100 - 150 |
M | Smaller American Staffordshire Terrier | 40 - 55 |
L | Larger American Staffordshire Terrier | 55 - 70 |
N/A | Smaller Basenji | 15 - 25 |
S | Larger Basenji | 25 - 40 |
N/A | Smaller Beagle | 15 - 25 |
S | Average Beagle | 25 - 35 |
M | Larger Beagle | 35 - 45 |
N/A | Smaller Bichon Frise | 10 - 15 |
N/A | Larger Bichon Frise | 15 - 25 |
N/A | Smaller Boston Terrier | 10 - 15 |
N/A | Average Boston Terrier | 15 - 25 |
S | Larger Boston Terrier | 25 - 35 |
L | Smaller Boxer | 60 - 80 |
L | Average Boxer | 80 - 100 |
L | Larger Boxer | 100 - 150 |
L | Smaller Cane Corso | 60 - 80 |
L | Average Cane Corso | 80 - 100 |
L | Larger Cane Corso | 100 - 150 |
N/A | Smaller Cavalier King Charles Spaniel | 10 - 15 |
N/A | Larger Cavalier King Charles Spaniel | 15 - 25 |
N/A | Smaller Chihuahua | 5 - 10 |
N/A | Larger Chihuahua | 10 - 15 |
N/A | Smaller Cocker Spaniel | 15 - 25 |
S | Larger Cocker Spaniel | 25 - 35 |
S | Smaller Corgi | 20 - 30 |
M | Larger Corgi | 30 - 40 |
N/A | Smaller Dachshund | 10 - 15 |
N/A | Larger Dachshund | 15 - 25 |
L | Smaller Doberman Pinscher | 60 - 80 |
L | Average Doberman Pinscher | 80 - 100 |
L | Larger Doberman Pinscher | 100 - 150 |
M | Smaller English Bulldog | 40 - 50 |
L | Larger English Bulldog | 50 - 65 |
N/A | Smaller French Bulldog | 10 - 15 |
N/A | Average French Bulldog | 15 - 25 |
S | Larger French Bulldog | 25 - 35 |
M | Smaller German Shepherd | 45 - 60 |
L | Average German Shepherd | 60 - 80 |
L | Larger German Shepherd | 80 - 100 |
M | Smaller Golden Retriever | 45 - 60 |
L | Average Golden Retriever | 60 - 80 |
L | Larger Golden Retriever | 80 - 100 |
N/A | Smaller Jack Russel Terrier | 10 - 15 |
N/A | Larger Jack Russel Terrier | 15 - 25 |
L | Smaller Labrador Retriever | 60 - 80 |
L | Average Labrador Retriever | 80 - 100 |
L | Larger Labrador Retriever | 100 - 150 |
N/A | Smaller Maltese | 10 - 15 |
N/A | Larger Maltese | 15 - 25 |
N/A | Smaller Mini Poodle | 10 - 15 |
N/A | Larger Mini Poodle | 15 - 25 |
N/A | Smaller Miniature Pinscher | 5 - 10 |
N/A | Larger Miniature Pinscher | 10 - 15 |
N/A | Smaller Miniature Schnauzer | 10 - 15 |
N/A | Average Miniature Schnauzer | 15 - 25 |
L | Smaller Pitbull | 60 - 80 |
L | Average Pitbull | 80 - 100 |
L | Larger Pitbull | 100 - 150 |
N/A | Smaller Pomeranian | 10 - 15 |
N/A | Larger Pomeranian | 15 - 25 |
N/A | Smaller Pug | 10 - 15 |
N/A | Average Pug | 15 - 25 |
S | Larger Pug | 25 - 35 |
L | Smaller Rottweiler | 60 - 80 |
L | Average Rottweiler | 80 - 100 |
L | Larger Rottweiler | 100 - 150 |
M | Smaller Shar Pei | 45 - 60 |
L | Larger Shar Pei | 60 - 80 |
N/A | Smaller Shiba Inu | 15 - 25 |
S | Larger Shiba Inu | 25 - 35 |
N/A | Smaller Shih Tzu | 10 - 15 |
N/A | Larger Shih Tzu | 15 - 25 |
S | Smaller Staffordshire Bull Terrier | 30 - 45 |
M | Average Staffordshire Bull Terrier | 45 - 60 |
L | Larger Staffordshire Bull Terrier | 60 - 80 |
M | Smaller Standard Poodle | 45 - 60 |
L | Larger Standard Poodle | 60 - 80 |
N/A | Smaller Yorkshire Terrier | 5 - 10 |
N/A | Larger Yorkshire Terrier | 10 - 15 |
Dimensione | Sub Breed | Weight kg |
L | Smaller American Bulldog | 27 - 36 |
L | Average American Bulldog | 36 - 45 |
L | Larger American Bulldog | 45 - 68 |
M | Smaller American Staffordshire Terrier | 18 - 25 |
L | Larger American Staffordshire Terrier | 25 - 32 |
N/A | Smaller Basenji | 7 - 11 |
S | Larger Basenji | 11 - 18 |
N/A | Smaller Beagle | 7 - 11 |
S | Average Beagle | 11 - 16 |
M | Larger Beagle | 16 - 20 |
N/A | Smaller Bichon Frise | 5 - 7 |
N/A | Larger Bichon Frise | 7 - 11 |
N/A | Smaller Boston Terrier | 5 - 7 |
N/A | Average Boston Terrier | 7 - 11 |
S | Larger Boston Terrier | 11 - 16 |
L | Smaller Boxer | 27 - 36 |
L | Average Boxer | 36 - 45 |
L | Larger Boxer | 45 - 68 |
L | Smaller Cane Corso | 27 - 36 |
L | Average Cane Corso | 36 - 45 |
L | Larger Cane Corso | 45 - 68 |
N/A | Smaller Cavalier King Charles Spaniel | 5 - 7 |
N/A | Larger Cavalier King Charles Spaniel | 7 - 11 |
N/A | Smaller Chihuahua | 2 - 5 |
N/A | Larger Chihuahua | 5 - 7 |
N/A | Smaller Cocker Spaniel | 7 - 11 |
S | Larger Cocker Spaniel | 11 - 16 |
S | Smaller Corgi | 9 - 14 |
M | Larger Corgi | 14 - 18 |
N/A | Smaller Dachshund | 5 - 7 |
N/A | Larger Dachshund | 7 - 11 |
L | Smaller Doberman Pinscher | 27 - 36 |
L | Average Doberman Pinscher | 36 - 45 |
L | Larger Doberman Pinscher | 45 - 68 |
M | Smaller English Bulldog | 18 - 23 |
L | Larger English Bulldog | 23 - 30 |
N/A | Smaller French Bulldog | 5 - 7 |
N/A | Average French Bulldog | 7 - 11 |
S | Larger French Bulldog | 11 - 16 |
M | Smaller German Shepherd | 20 - 27 |
L | Average German Shepherd | 27 - 36 |
L | Larger German Shepherd | 36 - 45 |
M | Smaller Golden Retriever | 20 - 27 |
L | Average Golden Retriever | 27 - 36 |
L | Larger Golden Retriever | 36 - 45 |
N/A | Smaller Jack Russel Terrier | 5 - 7 |
N/A | Larger Jack Russel Terrier | 7 - 11 |
L | Smaller Labrador Retriever | 27 - 36 |
L | Average Labrador Retriever | 36 - 45 |
L | Larger Labrador Retriever | 45 - 68 |
N/A | Smaller Maltese | 5 - 7 |
N/A | Larger Maltese | 7 - 11 |
N/A | Smaller Mini Poodle | 5 - 7 |
N/A | Larger Mini Poodle | 7 - 11 |
N/A | Smaller Miniature Pinscher | 2 - 5 |
N/A | Larger Miniature Pinscher | 5 - 7 |
N/A | Smaller Miniature Schnauzer | 5 - 7 |
N/A | Average Miniature Schnauzer | 7 - 11 |
L | Smaller Pitbull | 27 - 36 |
L | Average Pitbull | 36 - 45 |
L | Larger Pitbull | 45 - 68 |
N/A | Smaller Pomeranian | 5 - 7 |
N/A | Larger Pomeranian | 7 - 11 |
N/A | Smaller Pug | 5 - 7 |
N/A | Average Pug | 7 - 11 |
S | Larger Pug | 11 - 16 |
L | Smaller Rottweiler | 27 - 36 |
L | Average Rottweiler | 36 - 45 |
L | Larger Rottweiler | 45 - 68 |
M | Smaller Shar Pei | 20 - 27 |
L | Larger Shar Pei | 27 - 36 |
N/A | Smaller Shiba Inu | 7 - 11 |
S | Larger Shiba Inu | 11 - 16 |
N/A | Smaller Shih Tzu | 5 - 7 |
N/A | Larger Shih Tzu | 7 - 11 |
S | Smaller Staffordshire Bull Terrier | 14 - 20 |
M | Average Staffordshire Bull Terrier | 20 - 27 |
L | Larger Staffordshire Bull Terrier | 27 - 36 |
M | Smaller Standard Poodle | 20 - 27 |
L | Larger Standard Poodle | 27 - 36 |
N/A | Smaller Yorkshire Terrier | 2 - 5 |
N/A | Larger Yorkshire Terrier | 5 - 7 |
LUNGHEZZA DEL COLLO
Misura la parte più larga del collo del tuo cane dove il collare si siederebbe naturalmente.
PORTAFOGLIO
Measure around the largest part of your dogs chest, just behind their forelimbs.