Ritorno & Scambio
Ogni volta che hai bisogno di un ritorno & scambio, contatta service@sparkpaws.com con il tuo numero d'ordine e noi ci prenderemo cura del resto.
Abbigliamento
Cambio gratuito sul tuo primo ordine se la taglia non è giusta!
Basta informarci entro 30 giorni dalla consegna e assicurarsi che i prodotti siano in condizioni nuove, confezione originale, cartellini attaccati e senza peli di cane.
Metalli e gioielli
Scambio di 30 giorni per la taglia, non può essere scambiato se l'involucro protettivo interno viene rimosso, assicurati della taglia prima di rimuovere la pellicola!
Pettorina/guinzaglio/collare/sacchetto per la cacca
Scambio di 30 giorni per la taglia, deve essere in condizioni nuove di zecca con imballaggio originale, cartellini e privo di peli di cane.
Letti
Scambio di 30 giorni per la taglia, non può essere cambiato se il sigillo a vuoto interno viene rimosso, assicurati che la taglia sia giusta prima di rimuovere il sigillo a vuoto protettivo interno.
Altri accessori
Scambio di 30 giorni per la taglia, devono essere in condizioni nuove di zecca con imballaggio originale, etichette e senza peli di cane.
Spedizione
Elaboreremo il tuo ordine entro 3 giorni lavorativi e forniremo passo dopo passo il monitoraggio del pacco tramite e-mail e SMS.
Posizione | Giorni lavorativi |
Italia | da 5 a 10 |
Canada | da 8 a 12 |
Australia e Nuova Zelanda | da 4 a 10 |
Regno Unito | da 5 a 10 |
Germania | 5 a 10 |
Stati Uniti | 6 a 12 |
Francia | 5 a 10 |
Giappone | 5 a 10 |
Resto dell'UE | da 5 a 12 |
Resto del mondo | da 10 a 20 |
We will gladly help you initiate a return or exchange within 30 days of receiving the items as long as the items are in brand new condition, in original tags and packaging, and free of odor and dog hair.
To initiate a return or exchange, just shoot us an email service@sparkpaws.com with your order # and our customer service team will help you out. We will respond to your request within 24 hours Mon-Fri.
- Exterior Shell: Military grade nylon
- Padding: Neoprene
- Webbing: Polyester
- D ring: 1.5" Stainless steel ring
- Buckles: ABS grade plastic buckles
Care
All of the dyes used in our products are pet safe. Machine wash cold, hang dry.
Q: What is a no-pull dog harness, and how does it work?
A: Our no-pull dog harness is designed to discourage your dog from pulling on the leash during walks. The front D ring works by redirecting your dog's pulling force to the sides or front of the harness, rather than allowing them to pull forward. You can also use the Back D ring for everyday walking or the Rear D ring for restraing free running.
Q: Is this harness suitable for dogs with sensitive skin or allergies?
A: Yes, our harnesses feature a Neoprene padded lining that provides exceptional comfort, quick-drying properties, and odor resistance.
Q: Is the harness adjustable?
A: Yes. There are adjustment points around the neck, torso, and waist areas to ensure a secure fit for your dog. This is especially helpful for puppies or growing dogs who may need to adjust the collar as they mature
Q: Does this harness come with a warranty or guarantee
A: Yes, our harness comes with a 6-month guarantee against manufacturing defects. This does not include normal wear and tear or unintentional damage from your dog. If you have any concerns or issue with your collar, please contact our customer service team at service@sparkpaws.com
Guida alle Taglie
Cerca la taglia del tuo cane per razza o usa la tabella delle taglie qui sotto per misurare
Inches | Petto | Collo |
S | 20" - 25" | 16" - 20" |
M | 25" - 29" | 18" - 24" |
L | 29" - 35" | 21" - 30" |
CM | Petto | Collo |
S | 50cm - 64cm | 40cm - 50cm |
M | 64cm - 74cm | 45cm - 70cm |
L | 74cm - 90cm | 50cm - 80cm |
Scegli la razza più vicina al tuo cane
Size | Sub Breed | Weight lbs |
L | Smaller American Bulldog | 60 - 80 |
L | Average American Bulldog | 80 - 100 |
L | Larger American Bulldog | 100 - 150 |
M | Smaller American Staffordshire Terrier | 40 - 55 |
L | Larger American Staffordshire Terrier | 55 - 70 |
N/A | Smaller Basenji | 15 - 25 |
S | Larger Basenji | 25 - 40 |
N/A | Smaller Beagle | 15 - 25 |
S | Average Beagle | 25 - 35 |
M | Larger Beagle | 35 - 45 |
N/A | Smaller Bichon Frise | 10 - 15 |
N/A | Larger Bichon Frise | 15 - 25 |
N/A | Smaller Boston Terrier | 10 - 15 |
N/A | Average Boston Terrier | 15 - 25 |
S | Larger Boston Terrier | 25 - 35 |
L | Smaller Boxer | 60 - 80 |
L | Average Boxer | 80 - 100 |
L | Larger Boxer | 100 - 150 |
L | Smaller Cane Corso | 60 - 80 |
L | Average Cane Corso | 80 - 100 |
L | Larger Cane Corso | 100 - 150 |
N/A | Smaller Cavalier King Charles Spaniel | 10 - 15 |
N/A | Larger Cavalier King Charles Spaniel | 15 - 25 |
N/A | Smaller Chihuahua | 5 - 10 |
N/A | Larger Chihuahua | 10 - 15 |
N/A | Smaller Cocker Spaniel | 15 - 25 |
S | Larger Cocker Spaniel | 25 - 35 |
S | Smaller Corgi | 20 - 30 |
M | Larger Corgi | 30 - 40 |
N/A | Smaller Dachshund | 10 - 15 |
N/A | Larger Dachshund | 15 - 25 |
L | Smaller Doberman Pinscher | 60 - 80 |
L | Average Doberman Pinscher | 80 - 100 |
L | Larger Doberman Pinscher | 100 - 150 |
M | Smaller English Bulldog | 40 - 50 |
L | Larger English Bulldog | 50 - 65 |
N/A | Smaller French Bulldog | 10 - 15 |
N/A | Average French Bulldog | 15 - 25 |
S | Larger French Bulldog | 25 - 35 |
M | Smaller German Shepherd | 45 - 60 |
L | Average German Shepherd | 60 - 80 |
L | Larger German Shepherd | 80 - 100 |
M | Smaller Golden Retriever | 45 - 60 |
L | Average Golden Retriever | 60 - 80 |
L | Larger Golden Retriever | 80 - 100 |
N/A | Smaller Jack Russel Terrier | 10 - 15 |
N/A | Larger Jack Russel Terrier | 15 - 25 |
L | Smaller Labrador Retriever | 60 - 80 |
L | Average Labrador Retriever | 80 - 100 |
L | Larger Labrador Retriever | 100 - 150 |
N/A | Smaller Maltese | 10 - 15 |
N/A | Larger Maltese | 15 - 25 |
N/A | Smaller Mini Poodle | 10 - 15 |
N/A | Larger Mini Poodle | 15 - 25 |
N/A | Smaller Miniature Pinscher | 5 - 10 |
N/A | Larger Miniature Pinscher | 10 - 15 |
N/A | Smaller Miniature Schnauzer | 10 - 15 |
N/A | Average Miniature Schnauzer | 15 - 25 |
L | Smaller Pitbull | 60 - 80 |
L | Average Pitbull | 80 - 100 |
L | Larger Pitbull | 100 - 150 |
N/A | Smaller Pomeranian | 10 - 15 |
N/A | Larger Pomeranian | 15 - 25 |
N/A | Smaller Pug | 10 - 15 |
N/A | Average Pug | 15 - 25 |
S | Larger Pug | 25 - 35 |
L | Smaller Rottweiler | 60 - 80 |
L | Average Rottweiler | 80 - 100 |
L | Larger Rottweiler | 100 - 150 |
M | Smaller Shar Pei | 45 - 60 |
L | Larger Shar Pei | 60 - 80 |
N/A | Smaller Shiba Inu | 15 - 25 |
S | Larger Shiba Inu | 25 - 35 |
N/A | Smaller Shih Tzu | 10 - 15 |
N/A | Larger Shih Tzu | 15 - 25 |
S | Smaller Staffordshire Bull Terrier | 30 - 45 |
M | Average Staffordshire Bull Terrier | 45 - 60 |
L | Larger Staffordshire Bull Terrier | 60 - 80 |
M | Smaller Standard Poodle | 45 - 60 |
L | Larger Standard Poodle | 60 - 80 |
N/A | Smaller Yorkshire Terrier | 5 - 10 |
N/A | Larger Yorkshire Terrier | 10 - 15 |
Size | Sub Breed | Weight kg |
L | Smaller American Bulldog | 27 - 36 |
L | Average American Bulldog | 36 - 45 |
L | Larger American Bulldog | 45 - 68 |
M | Smaller American Staffordshire Terrier | 18 - 25 |
L | Larger American Staffordshire Terrier | 25 - 32 |
N/A | Smaller Basenji | 7 - 11 |
S | Larger Basenji | 11 - 18 |
N/A | Smaller Beagle | 7 - 11 |
S | Average Beagle | 11 - 16 |
M | Larger Beagle | 16 - 20 |
N/A | Smaller Bichon Frise | 5 - 7 |
N/A | Larger Bichon Frise | 7 - 11 |
N/A | Smaller Boston Terrier | 5 - 7 |
N/A | Average Boston Terrier | 7 - 11 |
S | Larger Boston Terrier | 11 - 16 |
L | Smaller Boxer | 27 - 36 |
L | Average Boxer | 36 - 45 |
L | Larger Boxer | 45 - 68 |
L | Smaller Cane Corso | 27 - 36 |
L | Average Cane Corso | 36 - 45 |
L | Larger Cane Corso | 45 - 68 |
N/A | Smaller Cavalier King Charles Spaniel | 5 - 7 |
N/A | Larger Cavalier King Charles Spaniel | 7 - 11 |
N/A | Smaller Chihuahua | 2 - 5 |
N/A | Larger Chihuahua | 5 - 7 |
N/A | Smaller Cocker Spaniel | 7 - 11 |
S | Larger Cocker Spaniel | 11 - 16 |
S | Smaller Corgi | 9 - 14 |
M | Larger Corgi | 14 - 18 |
N/A | Smaller Dachshund | 5 - 7 |
N/A | Larger Dachshund | 7 - 11 |
L | Smaller Doberman Pinscher | 27 - 36 |
L | Average Doberman Pinscher | 36 - 45 |
L | Larger Doberman Pinscher | 45 - 68 |
M | Smaller English Bulldog | 18 - 23 |
L | Larger English Bulldog | 23 - 30 |
N/A | Smaller French Bulldog | 5 - 7 |
N/A | Average French Bulldog | 7 - 11 |
S | Larger French Bulldog | 11 - 16 |
M | Smaller German Shepherd | 20 - 27 |
L | Average German Shepherd | 27 - 36 |
L | Larger German Shepherd | 36 - 45 |
M | Smaller Golden Retriever | 20 - 27 |
L | Average Golden Retriever | 27 - 36 |
L | Larger Golden Retriever | 36 - 45 |
N/A | Smaller Jack Russel Terrier | 5 - 7 |
N/A | Larger Jack Russel Terrier | 7 - 11 |
L | Smaller Labrador Retriever | 27 - 36 |
L | Average Labrador Retriever | 36 - 45 |
L | Larger Labrador Retriever | 45 - 68 |
N/A | Smaller Maltese | 5 - 7 |
N/A | Larger Maltese | 7 - 11 |
N/A | Smaller Mini Poodle | 5 - 7 |
N/A | Larger Mini Poodle | 7 - 11 |
N/A | Smaller Miniature Pinscher | 2 - 5 |
N/A | Larger Miniature Pinscher | 5 - 7 |
N/A | Smaller Miniature Schnauzer | 5 - 7 |
N/A | Average Miniature Schnauzer | 7 - 11 |
L | Smaller Pitbull | 27 - 36 |
L | Average Pitbull | 36 - 45 |
L | Larger Pitbull | 45 - 68 |
N/A | Smaller Pomeranian | 5 - 7 |
N/A | Larger Pomeranian | 7 - 11 |
N/A | Smaller Pug | 5 - 7 |
N/A | Average Pug | 7 - 11 |
S | Larger Pug | 11 - 16 |
L | Smaller Rottweiler | 27 - 36 |
L | Average Rottweiler | 36 - 45 |
L | Larger Rottweiler | 45 - 68 |
M | Smaller Shar Pei | 20 - 27 |
L | Larger Shar Pei | 27 - 36 |
N/A | Smaller Shiba Inu | 7 - 11 |
S | Larger Shiba Inu | 11 - 16 |
N/A | Smaller Shih Tzu | 5 - 7 |
N/A | Larger Shih Tzu | 7 - 11 |
S | Smaller Staffordshire Bull Terrier | 14 - 20 |
M | Average Staffordshire Bull Terrier | 20 - 27 |
L | Larger Staffordshire Bull Terrier | 27 - 36 |
M | Smaller Standard Poodle | 20 - 27 |
L | Larger Standard Poodle | 27 - 36 |
N/A | Smaller Yorkshire Terrier | 2 - 5 |
N/A | Larger Yorkshire Terrier | 5 - 7 |
LUNGHEZZA DEL COLLO
Misura la parte più larga del collo del tuo cane dove il collare si siederebbe naturalmente.

PORTAFOGLIO
Measure around the largest part of your dogs chest, just behind their forelimbs.
